Competition Results

Here are the result for the 2011 mixed climbing competition. Thanks to all those who competed.

 # M/F NAME HIGH POINT TIME
1 M JOSH WHARTON FULL PULL 13:47
2 M WILL MAYO FULL PULL 19:42
3 M WHIT MAGRO 14.1 15:31
4 M KYLE DEMPSTER 14 17:19
5 M JOSH WORLEY 13.4 15:31
6 M SCOTT BACKES 13.4 19:11
7 M MATT GIAMBRONE 12.2 15:55
8 M GEOFF UNGER 12.1 16:00
9 M JASON NELSON 12.1 18:16
10 M JUSTIN SPAIN 11 19:43
11 M AARON MULKEY 8.7 17:41
12 M JACK JEFFERIES 5.4 7:47
13 M ANDRES MARIN 3.3 6:27
14 M MARCUS GARCIA 2.8 5:20
15 M SAM ELIAS 2.2 2:20
1 F DAWN GLANC 13.3 TIMED OUT
2 F JEN OLSON 11.1 17:44
3 F EMILY HARRINGTON 6.2 10:54
4 F ZOE HART 4.9 11:38

Final Results Combined

BIB # M/F NAME HIGH POINT TIME
1 1 M JOSH WHARTON FULL PULL 13:47
9 2 M WILL MAYO FULL PULL 19:42
6 3 M WHIT MAGRO 14.1 15:31
5 4 M KYLE DEMPSTER 14 17:19
7 5 M JOSH WORLEY 13.4 15:31
4 6 M SCOTT BACKES 13.4 19:11
2 7 F DAWN GLANC 13.3 TIMED OUT
12 8 M MATT GIAMBRONE 12.2 15:55
1 9 M GEOFF UNGER 12.1 16:00
17 10 M JASON NELSON 12.1 18:16
13 11 F JEN OLSON 11.1 17:44
14 12 M JUSTIN SPAIN 11 19:43
10 13 M AARON MULKEY 8.7 17:41
8 14 F EMILY HARRINGTON 6.2 10:54
11 15 M JACK JEFFERIES 5.4 7:47
16 16 F ZOE HART 4.9 11:38
18 17 M ANDRES MARIN 3.3 6:27
3 18 M MARCUS GARCIA 2.8 5:20
15 19 M SAM ELIAS 2.2 2:20

Become an Ice Park Member

Support the park and receive local discounts. Click here to become a Ouray Ice Park Member.

Click for Ouray, Colorado Forecast

Contact Ouray Ice Park

Email: info@ourayicepark.com

Phone: 970.325.4288

We do not have a fax number. Please use the email address above.

Mailing Address (note - if sending USPS, you MUST use our PO Box):
Ouray Ice Park, Inc.
P.O. Box 1058
Ouray, CO 81427

Site Map | Contact Us | Copyright © 2012 Ouray Ice Park | Website design and development by Dayzign Graphics